

Click it and Unblock the Notifications
|
129,624.00
ఎక్స్-షోరూమ్ ధర
|
|
|
140,257.00
ఎక్స్-షోరూమ్ ధర
|
|
|
140,257.00
ఎక్స్-షోరూమ్ ధర
|
|
|
148,672.00
ఎక్స్-షోరూమ్ ధర
|
|
|
150,258.00
ఎక్స్-షోరూమ్ ధర
|
|
|
150,258.00
ఎక్స్-షోరూమ్ ధర
|
|
|
161,748.00
ఎక్స్-షోరూమ్ ధర
|
|
|
161,748.00
ఎక్స్-షోరూమ్ ధర
|
|
|
169,666.00
ఎక్స్-షోరూమ్ ధర
|
|
|
169,666.00
ఎక్స్-షోరూమ్ ధర
|
| Braking System | CBS |
| Calliper Type | Front - 3 Piston, Rear - Single Piston Calliper |
| Front Brake Size | 200 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks |
| Front Tyre Size | 90/90 - 12 |
| Front Wheel Size | 12 inch |
| Radial Tyres | No |
| Rear Brake Size | 190 mm |
| Rear Brake Type | Disc |
| Rear Suspension | Monoshock |
| Rear Tyre Size | 100/80 - 12 |
| Rear Wheel Size | 12 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Precision machined hybrid chassis |
| Ground Clearance | 153 mm |
| Kerb Weight | 111.6 kg |
| Overall Height | 1,250 mm |
| Overall Length | 1,837 mm |
| Overall Width | 734 mm |
| Seat Height | 780 mm |
| Wheelbase | 1,295 mm |
| Battery warranty | 3 Year |
| Motor warranty | 3 Year |
| Battery capacity | 3.7 kWh |
| Battery charging time | 5.4 Hrs |
| Battery type | Lithium-ion |
| Carrying capacity | 175 kg |
| Charger output | 5A |
| Charger Type | Portable Charger |
| Fast charging time | Yes |
| Fuel Type | Electric |
| Gradeability | 18 Degree |
| Max Power | 5,400 W |
| Max Torque | 22 Nm |
| Motor type | PMS Motor |
| No. Of Batteries | 1 |
| Portable Battery | No |
| Rated Power | 3300 W |
| Riding Modes | Sport, Ride, Eco and Smart Eco |
| Riding Range | 108 Km |
| Swappable Battery | No |
| Top Speed | 90 Kmph |
| Transmission | Automatic |
| Battery Capacity | 2.9 kWh |
| Battery IP Rating | IP67 |
| Battery Portability | 1 fixed battery - 2.9 kWh |
| Battery Type | Lithium Ion |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Charger Output | 350W |
| Charger Type | Portable Charger |
| Charging Time | -- |
| Charging Time (0-100%) | 4.3 hrs |
| Charging Time (0-80%) | 3 hrs |
| Fast Charger Cost | Not Included in the Vehicle Price |
| Fast Charging Availability | Yes |
| Fast Charging Time | -- |
| Fast Charging Time (0-100%) | -- |
| Fast Charging Time (0-80%) | -- |
| No. Of Batteries | 1 |
| Portable Battery | No |
| Swappable Battery | No |
| Braking System | CBS |
| Front Brake | -- |
| Front Brake Type | Disc |
| Front Wheel Size | 12 inch |
| Rear Brake | -- |
| Rear Brake Type | Disc |
| Rear Wheel Size | 12 inch |
| Tyre Pressure (Rider & Pillion) | -- |
| Tyre Pressure (Rider Only) | -- |
| Tyre Size | -- |
| Tyre Type | Tubeless |
| Wheel Size | -- |
| Wheel Type | Alloy |
| Carrying Capacity | -- |
| Ground Clearance | 170 mm |
| Kerb Weight | 108 kg |
| Overall Dimensions (LxWxH) | -- |
| Seat Height | 780 mm |
| Seat Length | -- |
| Wheelbase | 1,296 mm |
| Battery Warranty | 3 year or 30,000 km |
| Motor Warranty | 3 year |
| Acceleration | -- |
| Fuel Type | Electric |
| Gradeability | 20 Degree |
| Max Power | 6.4 kW |
| Max Torque | 26 Nm |
| Motor IP Rating (Water & Dust Resistance) | IP66 |
| Motor Type | PMS Motor |
| Rated Power | -- |
| Riding Modes | Warp, Sport, Ride, Eco and Smart Eco |
| Riding Range | 126 km |
| Riding Range (Owner Reported) | 102 km/charge |
| Top Speed | 90 kmph |
| Transmission | Automatic |
| Water Wading Limit | 300 mm |
| Chassis Type | Precision Machined Hybrid Chassis |
| Front Suspension | Telescopic Forks |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock |
| Rear Suspension Preload Adjuster | No |
| Battery Capacity | 2.9 kWh |
| Battery IP Rating | IP67 |
| Battery Portability | 1 fixed battery - 2.9 kWh |
| Battery Type | Lithium Ion |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Charger Output | 350W |
| Charger Type | Portable Charger |
| Charging Time | -- |
| Charging Time (0-100%) | 4.3 hrs |
| Charging Time (0-80%) | 3 hrs |
| Fast Charger Cost | Not Included in the Vehicle Price |
| Fast Charging Availability | Yes |
| Fast Charging Time | -- |
| Fast Charging Time (0-100%) | -- |
| Fast Charging Time (0-80%) | -- |
| No. Of Batteries | 1 |
| Portable Battery | No |
| Swappable Battery | No |
| Braking System | CBS |
| Front Brake | -- |
| Front Brake Type | Disc |
| Front Wheel Size | 12 inch |
| Rear Brake | -- |
| Rear Brake Type | Disc |
| Rear Wheel Size | 12 inch |
| Tyre Pressure (Rider & Pillion) | -- |
| Tyre Pressure (Rider Only) | -- |
| Tyre Size | -- |
| Tyre Type | Tubeless |
| Wheel Size | -- |
| Wheel Type | Alloy |
| Carrying Capacity | -- |
| Ground Clearance | 170 mm |
| Kerb Weight | 108 kg |
| Overall Dimensions (LxWxH) | -- |
| Seat Height | 780 mm |
| Seat Length | -- |
| Wheelbase | 1,296 mm |
| Battery Warranty | 3 year or 30,000 km |
| Motor Warranty | 3 year |
| Acceleration | -- |
| Fuel Type | Electric |
| Gradeability | 20 Degree |
| Max Power | 6.4 kW |
| Max Torque | 26 Nm |
| Motor IP Rating (Water & Dust Resistance) | IP66 |
| Motor Type | PMS Motor |
| Rated Power | -- |
| Riding Modes | Warp, Sport, Ride, Eco and Smart Eco |
| Riding Range | 126 km |
| Riding Range (Owner Reported) | 102 km/charge |
| Top Speed | 90 kmph |
| Transmission | Automatic |
| Water Wading Limit | 300 mm |
| Chassis Type | Precision Machined Hybrid Chassis |
| Front Suspension | Telescopic Forks |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock |
| Rear Suspension Preload Adjuster | No |
| Braking System | CBS |
| Calliper Type | Front - 3 Piston, Rear - Single Piston Calliper |
| Front Brake Size | 200 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks |
| Front Tyre Size | 90/90 - 12 |
| Front Wheel Size | 12 inch |
| Radial Tyres | No |
| Rear Brake Size | 190 mm |
| Rear Brake Type | Disc |
| Rear Suspension | Symmetrically mounted progressive monoshock |
| Rear Tyre Size | 100/80 - 12 |
| Rear Wheel Size | 12 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Precision machined hybrid chassis |
| Ground Clearance | 170 mm |
| Kerb Weight | 108 kg |
| Overall Height | 1,114 mm |
| Overall Length | 1,891 mm |
| Overall Width | 739 mm |
| Seat Height | 780 mm |
| Wheelbase | 1,296 mm |
| Battery warranty | 3 Year |
| Motor warranty | 3 Year |
| Battery capacity | 2.9 kWh |
| Battery charging time | 8.3 Hrs |
| Battery type | Lithium-ion |
| Carrying capacity | -- |
| Charger output | -- |
| Charger Type | Portable Charger |
| Fast charging time | -- |
| Fuel Type | Electric |
| Gradeability | 20 Degree |
| Max Power | 6,400 W |
| Max Torque | 26 Nm |
| Motor type | PMSM |
| No. Of Batteries | -- |
| Portable Battery | -- |
| Rated Power | -- |
| Riding Modes | 5 |
| Riding Range | 111 Km |
| Swappable Battery | -- |
| Top Speed | 90 Kmph |
| Transmission | Automatic |
| Battery Capacity | 2.9 kWh |
| Battery IP Rating | IP67 |
| Battery Portability | 1 fixed battery - 2.9 kWh |
| Battery Type | Lithium Ion |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Charger Output | 350W |
| Charger Type | Portable Charger |
| Charging Time | -- |
| Charging Time (0-100%) | 4.3 hrs |
| Charging Time (0-80%) | 3 hrs |
| Fast Charger Cost | Not Included in the Vehicle Price |
| Fast Charging Availability | Yes |
| Fast Charging Time | -- |
| Fast Charging Time (0-100%) | -- |
| Fast Charging Time (0-80%) | -- |
| No. Of Batteries | 1 |
| Portable Battery | No |
| Swappable Battery | No |
| Braking System | CBS |
| Front Brake | -- |
| Front Brake Type | Disc |
| Front Wheel Size | 12 inch |
| Rear Brake | -- |
| Rear Brake Type | Disc |
| Rear Wheel Size | 12 inch |
| Tyre Pressure (Rider & Pillion) | -- |
| Tyre Pressure (Rider Only) | -- |
| Tyre Size | -- |
| Tyre Type | Tubeless |
| Wheel Size | -- |
| Wheel Type | Alloy |
| Carrying Capacity | -- |
| Ground Clearance | 170 mm |
| Kerb Weight | 108 kg |
| Overall Dimensions (LxWxH) | -- |
| Seat Height | 780 mm |
| Seat Length | -- |
| Wheelbase | 1,296 mm |
| Battery Warranty | 3 year or 30,000 km |
| Motor Warranty | 3 year |
| Acceleration | -- |
| Fuel Type | Electric |
| Gradeability | 20 Degree |
| Max Power | 6.4 kW |
| Max Torque | 26 Nm |
| Motor IP Rating (Water & Dust Resistance) | IP66 |
| Motor Type | PMS Motor |
| Rated Power | -- |
| Riding Modes | Warp, Sport, Ride, Eco and Smart Eco |
| Riding Range | 126 km |
| Riding Range (Owner Reported) | 102 km/charge |
| Top Speed | 90 kmph |
| Transmission | Automatic |
| Water Wading Limit | 300 mm |
| Chassis Type | Precision Machined Hybrid Chassis |
| Front Suspension | Telescopic Forks |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock |
| Rear Suspension Preload Adjuster | No |
| Battery Capacity | 2.9 kWh |
| Battery IP Rating | IP67 |
| Battery Portability | 1 fixed battery - 2.9 kWh |
| Battery Type | Lithium Ion |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Charger Output | 350W |
| Charger Type | Portable Charger |
| Charging Time | -- |
| Charging Time (0-100%) | 4.3 hrs |
| Charging Time (0-80%) | 3 hrs |
| Fast Charger Cost | Not Included in the Vehicle Price |
| Fast Charging Availability | Yes |
| Fast Charging Time | -- |
| Fast Charging Time (0-100%) | -- |
| Fast Charging Time (0-80%) | -- |
| No. Of Batteries | 1 |
| Portable Battery | No |
| Swappable Battery | No |
| Braking System | CBS |
| Front Brake | -- |
| Front Brake Type | Disc |
| Front Wheel Size | 12 inch |
| Rear Brake | -- |
| Rear Brake Type | Disc |
| Rear Wheel Size | 12 inch |
| Tyre Pressure (Rider & Pillion) | -- |
| Tyre Pressure (Rider Only) | -- |
| Tyre Size | -- |
| Tyre Type | Tubeless |
| Wheel Size | -- |
| Wheel Type | Alloy |
| Carrying Capacity | -- |
| Ground Clearance | 170 mm |
| Kerb Weight | 108 kg |
| Overall Dimensions (LxWxH) | -- |
| Seat Height | 780 mm |
| Seat Length | -- |
| Wheelbase | 1,296 mm |
| Battery Warranty | 3 year or 30,000 km |
| Motor Warranty | 3 year |
| Acceleration | -- |
| Fuel Type | Electric |
| Gradeability | 20 Degree |
| Max Power | 6.4 kW |
| Max Torque | 26 Nm |
| Motor IP Rating (Water & Dust Resistance) | IP66 |
| Motor Type | PMS Motor |
| Rated Power | -- |
| Riding Modes | Warp, Sport, Ride, Eco and Smart Eco |
| Riding Range | 126 km |
| Riding Range (Owner Reported) | 102 km/charge |
| Top Speed | 90 kmph |
| Transmission | Automatic |
| Water Wading Limit | 300 mm |
| Chassis Type | Precision Machined Hybrid Chassis |
| Front Suspension | Telescopic Forks |
| Front Suspension Preload Adjuster | No |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock |
| Rear Suspension Preload Adjuster | No |
| Braking System | CBS |
| Caliper - Front | 3 Piston |
| Caliper - Rear | 1 Piston |
| Front Brake Size | 200 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks |
| Front Tyre Size | 90/90 - 12 |
| Front Wheel Size | 12 inch |
| Rear Brake Size | 190 mm |
| Rear Brake Type | Disc |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock |
| Rear Tyre Size | 100/80 - 12 |
| Rear Wheel Size | 12 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Precision Machined Hybrid Chassis |
| Ground Clearance | 170 mm |
| Kerb Weight | 108 kg |
| Overall Height | 1,114 mm |
| Overall Length | 1,891 mm |
| Overall Width | 739 mm |
| Seat Height | 780 mm |
| Wheelbase | 1,296 mm |
| Battery Warranty | 3 year or 30,000 km |
| Motor Warranty | 3 year |
| Battery Capacity | 2.9 kWh |
| Battery IP Rating | IP67 |
| Battery Portability | 1 fixed battery - 2.9 kWh |
| Battery Type | Lithium Ion |
| Carrying Capacity | -- |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Charger Output | 350W |
| Charger Type | Portable Charger |
| Charging Time (0-100%) | 8.36 hrs |
| Charging Time (0-80%) | 6.36 hrs |
| Fast Charger Cost | Not Included in the Vehicle Price |
| Fast Charging Availability | Yes |
| Fast Charging Time (0-100%) | -- |
| Fast Charging Time (0-80%) | -- |
| Fuel Type | Electric |
| Gradeability | 20 Degree |
| Max Power | 6.4 kW |
| Max Torque | 26 Nm |
| Motor Type | PMS Motor |
| No. Of Batteries | 1 |
| Portable Battery | No |
| Rated Power | -- |
| Riding Modes | Warp, Sport, Ride, Eco and Smart Eco |
| Riding Range | 111 km |
| Swappable Battery | No |
| Top Speed | 90 kmph |
| Transmission | Automatic |
| Braking System | CBS |
| Caliper - Front | 3 Piston |
| Caliper - Rear | 1 Piston |
| Front Brake Size | 200 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks |
| Front Tyre Size | 90/90 - 12 |
| Front Wheel Size | 12 inch |
| Rear Brake Size | 190 mm |
| Rear Brake Type | Disc |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock |
| Rear Tyre Size | 100/80 - 12 |
| Rear Wheel Size | 12 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Precision Machined Hybrid Chassis |
| Ground Clearance | 170 mm |
| Kerb Weight | 108 kg |
| Overall Height | 1,114 mm |
| Overall Length | 1,891 mm |
| Overall Width | 739 mm |
| Seat Height | 780 mm |
| Wheelbase | 1,296 mm |
| Battery Warranty | 3 year or 30,000 km |
| Motor Warranty | 3 year |
| Battery Capacity | 2.9 kWh |
| Battery IP Rating | IP67 |
| Battery Portability | 1 fixed battery - 2.9 kWh |
| Battery Type | Lithium Ion |
| Carrying Capacity | -- |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Charger Output | 350W |
| Charger Type | Portable Charger |
| Charging Time (0-100%) | 8.36 hrs |
| Charging Time (0-80%) | 6.36 hrs |
| Fast Charger Cost | Not Included in the Vehicle Price |
| Fast Charging Availability | Yes |
| Fast Charging Time (0-100%) | -- |
| Fast Charging Time (0-80%) | -- |
| Fuel Type | Electric |
| Gradeability | 20 Degree |
| Max Power | 6.4 kW |
| Max Torque | 26 Nm |
| Motor Type | PMS Motor |
| No. Of Batteries | 1 |
| Portable Battery | No |
| Rated Power | -- |
| Riding Modes | Warp, Sport, Ride, Eco and Smart Eco |
| Riding Range | 111 km |
| Swappable Battery | No |
| Top Speed | 90 kmph |
| Transmission | Automatic |
| Braking System | CBS |
| Caliper - Front | 3 Piston |
| Caliper - Rear | 1 Piston |
| Front Brake Size | 200 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks |
| Front Tyre Size | 90/90 - 12 |
| Front Wheel Size | 12 inch |
| Rear Brake Size | 190 mm |
| Rear Brake Type | Disc |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock |
| Rear Tyre Size | 100/80 - 12 |
| Rear Wheel Size | 12 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Precision Machined Hybrid Chassis |
| Ground Clearance | 170 mm |
| Kerb Weight | 108 kg |
| Overall Height | 1,114 mm |
| Overall Length | 1,891 mm |
| Overall Width | 739 mm |
| Seat Height | 780 mm |
| Wheelbase | 1,296 mm |
| Battery Warranty | 3 year or 30,000 km |
| Motor Warranty | 3 year |
| Battery Capacity | 2.9 kWh |
| Battery IP Rating | IP67 |
| Battery Portability | 1 fixed battery - 2.9 kWh |
| Battery Type | Lithium Ion |
| Carrying Capacity | -- |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Charger Output | 350W |
| Charger Type | Portable Charger |
| Charging Time (0-100%) | 8.36 hrs |
| Charging Time (0-80%) | 6.36 hrs |
| Fast Charger Cost | Not Included in the Vehicle Price |
| Fast Charging Availability | Yes |
| Fast Charging Time (0-100%) | -- |
| Fast Charging Time (0-80%) | -- |
| Fuel Type | Electric |
| Gradeability | 20 Degree |
| Max Power | 6.4 kW |
| Max Torque | 26 Nm |
| Motor Type | PMS Motor |
| No. Of Batteries | 1 |
| Portable Battery | No |
| Rated Power | -- |
| Riding Modes | Warp, Sport, Ride, Eco and Smart Eco |
| Riding Range | 111 km |
| Swappable Battery | No |
| Top Speed | 90 kmph |
| Transmission | Automatic |
| Braking System | CBS |
| Caliper - Front | 3 Piston |
| Caliper - Rear | 1 Piston |
| Front Brake Size | 200 mm |
| Front Brake Type | Disc |
| Front Suspension | Telescopic Forks |
| Front Tyre Size | 90/90 - 12 |
| Front Wheel Size | 12 inch |
| Rear Brake Size | 190 mm |
| Rear Brake Type | Disc |
| Rear Suspension | Symmetrically Mounted Progressive Monoshock |
| Rear Tyre Size | 100/80 - 12 |
| Rear Wheel Size | 12 inch |
| Tyre Type | Tubeless |
| Wheel Type | Alloy |
| Chassis Type | Precision Machined Hybrid Chassis |
| Ground Clearance | 170 mm |
| Kerb Weight | 108 kg |
| Overall Height | 1,114 mm |
| Overall Length | 1,891 mm |
| Overall Width | 739 mm |
| Seat Height | 780 mm |
| Wheelbase | 1,296 mm |
| Battery Warranty | 3 year or 30,000 km |
| Motor Warranty | 3 year |
| Battery Capacity | 2.9 kWh |
| Battery IP Rating | IP67 |
| Battery Portability | 1 fixed battery - 2.9 kWh |
| Battery Type | Lithium Ion |
| Carrying Capacity | -- |
| Charger Cost | No additional cost (Included in the vehicle price) |
| Charger Output | 350W |
| Charger Type | Portable Charger |
| Charging Time (0-100%) | 8.36 hrs |
| Charging Time (0-80%) | 6.36 hrs |
| Fast Charger Cost | Not Included in the Vehicle Price |
| Fast Charging Availability | Yes |
| Fast Charging Time (0-100%) | -- |
| Fast Charging Time (0-80%) | -- |
| Fuel Type | Electric |
| Gradeability | 20 Degree |
| Max Power | 6.4 kW |
| Max Torque | 26 Nm |
| Motor Type | PMS Motor |
| No. Of Batteries | 1 |
| Portable Battery | No |
| Rated Power | -- |
| Riding Modes | Warp, Sport, Ride, Eco and Smart Eco |
| Riding Range | 111 km |
| Swappable Battery | No |
| Top Speed | 90 kmph |
| Transmission | Automatic |
| Additional features | Ride modes (Sport | Ride | Eco | Smart Eco), On-board Navigation, Remote diagnostics, Ather Dot - Home Charging Point |
| Anti theft system | Yes |
| Artificial sound | No |
| Brake/Tail Light | LED |
| Call/SMS Alerts | No |
| Central locking system | Yes |
| Clock | Yes |
| Cruise Control | Not Available |
| DRLs (Daytime running lights) | Yes |
| Front storage box | No |
| Geo fencing | Yes |
| GPS & Navigation | Yes |
| Headlight Type | LED |
| Hill Assist | Yes |
| Killswitch | No |
| Low Battery Indicator | Yes |
| Mobile App Connectivity | Yes |
| No. of Tripmeters | 1 |
| Odometer | Digital |
| OTA Updates | Available |
| Parking assist | Yes |
| Pass Light | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grabrail | Yes |
| Pillion Seat | Yes |
| Regenerative breaking | Yes |
| Reverse mode | Yes |
| Shift Light | No |
| Speedometer | Digital |
| Stand Alarm | Yes |
| Start Type | Electric Start |
| Start/stop button | Yes |
| Stepped Seat | No |
| Tachometer | No |
| Touch screen display | Yes |
| Tripmeter Type | Digital |
| Turn Signal | LED |
| Under seat storage | 22 ltr |
| USB charging port | No |
| Additional Features | Infinite Cruise, Magic Twist, Multi-mode traction control, Two and Theft Notification, Find My Scooter, Ride Stats, Push Navigation, Inter-city Trip Planner |
| Anti Theft System | Yes |
| Artificial Sound | No |
| Average Speed | Yes |
| Battery Status | Yes |
| Boot Light | Yes |
| Brake/Tail Light | LED |
| Call/SMS Alerts | Yes |
| Clock | Yes |
| Cruise Control | No |
| Distance to Empty | No |
| Document Storage | Yes |
| DRLs (Daytime Running Lights) | Yes |
| Front Storage Box | No |
| Geo Fencing | Yes |
| GPS & Navigation | Turn by Turn Navigation |
| Hazard Warning Indicator | Yes |
| Hazard Warning Lights | No |
| Headlight | -- |
| Headlight Type | LED |
| Helmet Hooks | -- |
| High Beam Indicator | Yes |
| Hill Assist | No |
| Instrument Console | -- |
| Instrument Console Type | Digital |
| Keyless Lock/Unlock | Yes |
| Kill Switch | No |
| Live Charging Status | Yes |
| Low Battery Indicator | Yes |
| Malfunction Indicator | -- |
| Mobile Phone Connectivity | Bluetooth |
| Nearby Charging Stations | Yes |
| Odometer | Digital |
| OTA Updates | Available |
| Pass Light | Yes |
| Pillion Comfort | -- |
| Pillion Seat | Yes |
| Regenerative Braking | Yes |
| Reverse Mode | -- |
| Side Stand Engine/Motor Cut-off | Yes |
| Speedometer | Digital |
| Stand Alarm | Yes |
| Start Type | Self Start |
| Start/Stop Button | Yes |
| Touch Screen Display | Yes |
| Tow & Theft Notifications | Yes |
| Tripmeter | -- |
| Turn Signal | LED |
| Under Seat Storage | 22 litres |
| USB Charging Port | No |
| Vehicle Location Tracking | Last Park Location |
| Voice Assist | No |
| Additional Features | Infinite Cruise, Magic Twist, Multi-mode traction control, Two and Theft Notification, Find My Scooter, Ride Stats, Push Navigation, Inter-city Trip Planner |
| Anti Theft System | Yes |
| Artificial Sound | No |
| Average Speed | Yes |
| Battery Status | Yes |
| Boot Light | Yes |
| Brake/Tail Light | LED |
| Call/SMS Alerts | Yes |
| Clock | Yes |
| Cruise Control | No |
| Distance to Empty | No |
| Document Storage | Yes |
| DRLs (Daytime Running Lights) | Yes |
| Front Storage Box | No |
| Geo Fencing | Yes |
| GPS & Navigation | Turn by Turn Navigation |
| Hazard Warning Indicator | Yes |
| Hazard Warning Lights | No |
| Headlight | -- |
| Headlight Type | LED |
| Helmet Hooks | -- |
| High Beam Indicator | Yes |
| Hill Assist | No |
| Instrument Console | -- |
| Instrument Console Type | Digital |
| Keyless Lock/Unlock | Yes |
| Kill Switch | No |
| Live Charging Status | Yes |
| Low Battery Indicator | Yes |
| Malfunction Indicator | -- |
| Mobile Phone Connectivity | Bluetooth |
| Nearby Charging Stations | Yes |
| Odometer | Digital |
| OTA Updates | Available |
| Pass Light | Yes |
| Pillion Comfort | -- |
| Pillion Seat | Yes |
| Regenerative Braking | Yes |
| Reverse Mode | -- |
| Side Stand Engine/Motor Cut-off | Yes |
| Speedometer | Digital |
| Stand Alarm | Yes |
| Start Type | Self Start |
| Start/Stop Button | Yes |
| Touch Screen Display | Yes |
| Tow & Theft Notifications | Yes |
| Tripmeter | -- |
| Turn Signal | LED |
| Under Seat Storage | 22 litres |
| USB Charging Port | No |
| Vehicle Location Tracking | Last Park Location |
| Voice Assist | No |
| Additional features | Ride modes (Warp | Sport | Ride | Eco/Smart Eco), On-board Navigation, Remote diagnostics, Ather Dot - Home Charging Point |
| Anti theft system | Yes |
| Artificial sound | No |
| Brake/Tail Light | LED |
| Call/SMS Alerts | Yes |
| Central locking system | Yes |
| Clock | Yes |
| Cruise Control | Not Available |
| DRLs (Daytime running lights) | Yes |
| Front storage box | No |
| Geo fencing | Yes |
| GPS & Navigation | Yes |
| Headlight Type | LED |
| Hill Assist | No |
| Killswitch | No |
| Low Battery Indicator | Yes |
| Mobile App Connectivity | Yes |
| No. of Tripmeters | 1 |
| Odometer | Digital |
| OTA Updates | Available |
| Parking assist | Yes |
| Pass Light | Yes |
| Pillion Backrest | No |
| Pillion Footrest | Yes |
| Pillion Grabrail | Yes |
| Pillion Seat | Yes |
| Regenerative breaking | Yes |
| Reverse mode | Yes |
| Shift Light | No |
| Speedometer | Digital |
| Stand Alarm | Yes |
| Start Type | Electric Start |
| Start/stop button | Yes |
| Stepped Seat | No |
| Tachometer | No |
| Touch Screen Display | Yes |
| Tripmeter Type | Digital |
| Turn Signal | LED |
| Under seat storage | 22 ltr |
| USB charging port | No |
| Additional Features | Infinite Cruise, Magic Twist, Multi-mode traction control, Two and Theft Notification, Find My Scooter, Ride Stats, Push Navigation, Inter-city Trip Planner |
| Anti Theft System | Yes |
| Artificial Sound | No |
| Average Speed | Yes |
| Battery Status | Yes |
| Boot Light | Yes |
| Brake/Tail Light | LED |
| Call/SMS Alerts | Yes |
| Clock | Yes |
| Cruise Control | No |
| Distance to Empty | No |
| Document Storage | Yes |
| DRLs (Daytime Running Lights) | Yes |
| Front Storage Box | No |
| Geo Fencing | Yes |
| GPS & Navigation | Turn by Turn Navigation |
| Hazard Warning Indicator | Yes |
| Hazard Warning Lights | No |
| Headlight | -- |
| Headlight Type | LED |
| Helmet Hooks | -- |
| High Beam Indicator | Yes |
| Hill Assist | No |
| Instrument Console | -- |
| Instrument Console Type | Digital |
| Keyless Lock/Unlock | Yes |
| Kill Switch | No |
| Live Charging Status | Yes |
| Low Battery Indicator | Yes |
| Malfunction Indicator | -- |
| Mobile Phone Connectivity | Bluetooth |
| Nearby Charging Stations | Yes |
| Odometer | Digital |
| OTA Updates | Available |
| Pass Light | Yes |
| Pillion Comfort | -- |
| Pillion Seat | Yes |
| Regenerative Braking | Yes |
| Reverse Mode | -- |
| Side Stand Engine/Motor Cut-off | Yes |
| Speedometer | Digital |
| Stand Alarm | Yes |
| Start Type | Self Start |
| Start/Stop Button | Yes |
| Touch Screen Display | Yes |
| Tow & Theft Notifications | Yes |
| Tripmeter | -- |
| Turn Signal | LED |
| Under Seat Storage | 22 litres |
| USB Charging Port | No |
| Vehicle Location Tracking | Last Park Location |
| Voice Assist | No |
| Additional Features | Infinite Cruise, Magic Twist, Multi-mode traction control, Two and Theft Notification, Find My Scooter, Ride Stats, Push Navigation, Inter-city Trip Planner |
| Anti Theft System | Yes |
| Artificial Sound | No |
| Average Speed | Yes |
| Battery Status | Yes |
| Boot Light | Yes |
| Brake/Tail Light | LED |
| Call/SMS Alerts | Yes |
| Clock | Yes |
| Cruise Control | No |
| Distance to Empty | No |
| Document Storage | Yes |
| DRLs (Daytime Running Lights) | Yes |
| Front Storage Box | No |
| Geo Fencing | Yes |
| GPS & Navigation | Turn by Turn Navigation |
| Hazard Warning Indicator | Yes |
| Hazard Warning Lights | No |
| Headlight | -- |
| Headlight Type | LED |
| Helmet Hooks | -- |
| High Beam Indicator | Yes |
| Hill Assist | No |
| Instrument Console | -- |
| Instrument Console Type | Digital |
| Keyless Lock/Unlock | Yes |
| Kill Switch | No |
| Live Charging Status | Yes |
| Low Battery Indicator | Yes |
| Malfunction Indicator | -- |
| Mobile Phone Connectivity | Bluetooth |
| Nearby Charging Stations | Yes |
| Odometer | Digital |
| OTA Updates | Available |
| Pass Light | Yes |
| Pillion Comfort | -- |
| Pillion Seat | Yes |
| Regenerative Braking | Yes |
| Reverse Mode | -- |
| Side Stand Engine/Motor Cut-off | Yes |
| Speedometer | Digital |
| Stand Alarm | Yes |
| Start Type | Self Start |
| Start/Stop Button | Yes |
| Touch Screen Display | Yes |
| Tow & Theft Notifications | Yes |
| Tripmeter | -- |
| Turn Signal | LED |
| Under Seat Storage | 22 litres |
| USB Charging Port | No |
| Vehicle Location Tracking | Last Park Location |
| Voice Assist | No |
