

Click it and Unblock the Notifications
| ?????? | ARAI: 18.74 kmpl |
| ???? ??? | Petrol |
| ?????? ??????? | E20 |
| ?????? ??? | Kappa 1.0-litre GDi |
| ?????? | 998 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| ?????? ????? (bhp@rpm) | 118 bhp @ 6000 rpm |
| ?????? ?????? (Nm@rpm) | 172 Nm @ 1500-4000 rpm |
| ????????????/ ???????????? | Turbocharged |
| ????????? ????????/??? | No |
| ?????? ??????? | BS6 Phase 2 |
| ?????? ?????????? ????????? ???? | No |
| ????????? ????? | 843.3 km |
| ???? ????? ?????? ?????? ??????? | Manual - 6 Gears |
| ?????? ?????? | FWD |
| ???????? ??????? | No |
| ????? ??? | Unibody/Monocoque Frame |
| ???????????? ???? | No |
| ????-????-?????? | No |
| ?????? ??????? | No |
| ?????? ?????????? | McPherson strut with coil spring |
| ????? ?????????? | Coupled torsion beam axle with coil spring |
| ????? * ??????? * ????? | 3995 mm * 1800 mm * 1665 mm |
| ???? ???? | 2520 mm |
| ??????? ???????? | 5 Seats and 2 Rows |
| ???? ??????? ????????? | 45 litres |
| ??????? | 5 Doors |
| ??????? ??????????? | 190 mm (unladen) |
| ???????????? ?????????? ??????? (FSD) | No |
| ??????? | Diamond-Cut Alloy Wheels |
| ????? ?????? | 215 / 60 R16 |
| ????? ?????? | 215 / 60 R16 |
| ?????? ???? & ???? | Steel (195/65R15), Located in Boot |
| ?????? | Road Radial - Tubeless Tyres |


Click it and Unblock the Notifications