

Click it and Unblock the Notifications
| ?????? | ARAI: 20.32 kmpl | CarWale Tested: 15.29 kmpl (City), 18.11 kmpl (Highway) |
| ???? ??? | Petrol |
| ?????? ??????? | E20 |
| ?????? ??? | 1.0 TSI Direct Injection Engine |
| ?????? | 999 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| ?????? ????? (bhp@rpm) | 114 bhp @ 5000-5500 rpm |
| ?????? ?????? (Nm@rpm) | 178 Nm @ 1750-4500 rpm |
| ????????????/ ???????????? | Turbocharged |
| ?????? ??????? | BS6 Phase 2 |
| ?????? ?????????? ????????? ???? | No |
| ????????? ????? | 915 km |
| ???????????? ????????? | No |
| ???? ????? ?????? ?????? ??????? | Manual - 6 Gears |
| ?????? ?????? | FWD |
| ???????????? ???? | Electronic |
| ????? ??? | Dry (Single Plate) |
| ?????? ?????????? | McPherson Suspension with Lower Triangular Links and Stabiliser Bar |
| ????? ?????????? | Twist Beam Axle |
| ????? * ??????? * ????? | 4541 mm * 1752 mm * 1507 mm |
| ???? ???? | 2651 mm |
| ??????? ???????? | 5 Seats and 2 Rows |
| ???? ??????? ????????? | 45 litres |
| ??????? | 4 Doors |
| ??????? ??????????? | 145 mm (laden) |
| ??????? ????? ????? | 1170 - 1220 kg |
| ????? ????? | 1630 kg |
| ??????? | Alloy Wheels |
| ????? ?????? | 205 / 55 R16 |
| ????? ?????? | 205 / 55 R16 |
| ?????? ???? & ???? | Alloy |
| ?????? | Radial - Tubeless Tyres |
| ???? ?????? | 4 Years / 100000 Kms |


Click it and Unblock the Notifications