

Click it and Unblock the Notifications
| ?????? | ARAI: 27.97 kmpl |
| ???? ??? | Hybrid (Electric + Petrol) |
| ?????? ??????? | E20 |
| ?????? ??? | M15D Strong Hybrid |
| ?????? | 1490 cc, 3 Cylinders Inline, 4 Valves/Cylinder, DOHC |
| ?????? ????? (bhp@rpm) | 114 bhp (Combined Engine & Motor), 91 bhp @ 5500 rpm (Engine), 79 bhp @ 3995 rpm (Motor) |
| ?????? ?????? (Nm@rpm) | 122 Nm @ 3800 rpm (Engine), 141 Nm @ 3995 rpm (Motor) |
| ????????????/ ???????????? | No |
| ????????? ????????/??? | Yes |
| ?????? ??????? | BS6 Phase 2 |
| ????????? ????? | 1259 km |
| ???? ??????? ????????? ????? | No |
| ???? ????? ?????? ?????? ??????? | Automatic (e-CVT) |
| ?????? ?????? | FWD |
| ???????? ??????? | No |
| ????? ??? | Unibody/Monocoque Frame |
| ???????????? ???? | No |
| ????-????-?????? | No |
| ?????? ??????? | Eco, Normal, Power |
| ?????? ?????????? | MacPherson Strut |
| ????? ?????????? | Torsion Beam |
| ????? * ??????? * ????? | 4345 mm * 1795 mm * 1645 mm |
| ???? ???? | 2600 mm |
| ??????? ???????? | 5 Seats and 2 Rows |
| ???? ??????? ????????? | 45 litres |
| ??????? | 5 Doors |
| ?????? ???????? ?????????? | 5.4 metres |
| ??????? ????? ????? | 1260 - 1275 kg |
| ????? ????? | 1745 kg |
| ???????????? ?????????? ??????? (FSD) | No |
| ??????? | Alloy Wheels |
| ????? ?????? | 215 / 60 R17 |
| ????? ?????? | 215 / 60 R17 |
| ?????? ???? & ???? | No |
| ?????? | Road Radial - Tubeless Tyres |
| ??????? ?????? | 8 Years / 160000 Km |
| ??????? | Lithium Ion, 177.6 V, 0.6 kWh, Placed In Boot |
| ?????????? ?????? | Single 3-Phase AC Induction Motor (Mounted at Front Axle) |


Click it and Unblock the Notifications